
Sold in Temecula 92591 Real Estate Agent Michael & Anita
Represented Sellers | Sold Home in Temecula, California Closed August 2016 Realtor Michael Marchena was able to sell this home located in Temecula California for
Represented Sellers | Sold Home in Temecula, California Closed August 2016 Realtor Michael Marchena was able to sell this home located in Temecula California for
Represented Sellers | Closed June 2016 Sold in 16 Days and above the original list price. Congratulations to my seller! I successfully sold this Beautiful Ridge Gate Community
Represented Sellers | Closed June 2016 Sold in 3 Days and above list price. This cozy 772 square foot home located in Fontana, California sold in just 3
Represented Sellers | Closed April 2016 | Sold in 4 Days and at list price. I listed this home and within 10 hours had the offer that
Represented both Sellers and Buyers | Closed April 2016 Sold in 7 Days and above original list price. This home was on the market for seven days before
Status: Sold Sold in Redlands, California 1362 Mia Ct, Redlands 92374 Property Type Single Family Residence Year Built 1999 Sqft (Src): 1.929 (Assessor’s Data) Bedrooms 4
Represented Sellers | Closed January 2016 This home was listed in September 2015 right when things start to cool down in the real estate market, so I did
Represented Sellers | Closed Sept 2014 Sold in 1 Day at list price. I was able to sell this home in 10 hours after putting it on the market for
Represented Sellers | Closed July 2015 This was a tricky sale because this home would only go Conventional financing or Cash, so we lost all FHA and
Real Estate Sellers Side Closed Transaction | Closed November 2014 Sold in 6 Days and above the original list price. I sold this cute, cozy home in Pomona,
Real Estate Sellers Side Closed Transaction | Closed November 2014 Sold in 16 Days and above original list price. This seller tried to sell their house with another Real
Real Estate Sellers Side Closed Transaction | Closed May 2014 Sold in 6 Days and above original list price. Represented Sellers Sold Single Family Residence in Pomona California – 7264
Real Estate Sellers Side Closed Transaction | Closed November 2013 I sold two land lots for this client it took about 90 days to sell the both of them,
Real Estate Sellers Side Closed Transaction | Closed November 2013 This beautiful home located in Corona California has already sold, but if you are looking to buy a
Real Estate Sellers Side Closed Transaction | Closed November 2013 Sold in 12 Days and above original list price. Represented sellers and buyers on this transaction Sold Single Family
Represented the Seller Side | Closed July 2013 Sold in 6 Days and above original list price. You can read buyers testimonial / review about my service to them
Real Estate Website Hosting Provided by KissMyDomain.com